<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaging Better</title>
	<atom:link href="http://www.aagingbetter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aagingbetter.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Feb 2012 02:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-Tech Care Coordination for In-Home Care</title>
		<link>http://www.aagingbetter.com/2012/02/20/high-tech-care-coordination-for-in-home-care/</link>
		<comments>http://www.aagingbetter.com/2012/02/20/high-tech-care-coordination-for-in-home-care/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:57:03 +0000</pubDate>
		<dc:creator>aagingbetter</dc:creator>
				<category><![CDATA[Care Coordination]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Geriatric Care Management]]></category>
		<category><![CDATA[High-Tech Home Monitoring]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[In-Home Care]]></category>
		<category><![CDATA[Lifeline Program]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webcams]]></category>
		<category><![CDATA[Care coordination]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[frail elderly]]></category>
		<category><![CDATA[High-tech Home Monitoring]]></category>
		<category><![CDATA[in-home care]]></category>

		<guid isPermaLink="false">http://www.aagingbetter.com/?p=743</guid>
		<description><![CDATA[If aging in place is part of your senior loved one&#8217;s long-term care plan, you want to ensure that he or she can remain at home safely.  Adding newer technology options to your plan can help you coordinate care and maintain a safe environment even when a family or professional caregiver is absent.  There are [...]]]></description>
			<content:encoded><![CDATA[<p>If aging in place is part of your senior loved one&#8217;s long-term care plan, you want to ensure that he or she can remain at home safely.  Adding newer technology options to your plan can help you coordinate care and maintain a safe environment even when a family or professional caregiver is absent.  There are a number of older and newer devices that can help family members monitor their loved ones at home, such as the following:</p>
<ul>
<li><strong>Web cams &amp; sensor systems </strong>like the AttentiveCare and AT&amp;T Remote Monitor systems provide an inside look at the home, so family members or &#8220;call center&#8221; can watch for any potential accidents an elderly or disabled individual might have at home.  The sensor systems can also send alerts to the appropriate monitoring parties when doors or windows are opened&#8211;or even when water is leaking from a faucet in the monitored home.</li>
<li><strong>Emergency response pendants </strong>like those provided by KMC&#8217;s LifeLine program and others give seniors a sense of safety, knowing they can call for help at the push of a button if they fall or otherwise need assistance.  Emergency responders are quick to respond to the call.</li>
<li><strong>Telehealth monitors </strong>collect readings for a patient&#8217;s weight, blood pressure, and other physiological measurements without having to make a doctor&#8217;s appointment.  Again, the readings are automatically transmitted to a &#8220;call center&#8221; that collects the data and forwards the information on to doctor&#8217;s offices or other appropriate responders.</li>
<li><strong>Automatic pill dispensers</strong> remind patients to take their medications by voice message, text, and/or flashing lights, and dispense the right dose at the right time.  Many can even call the family caregiver in the event that the patient misses a dose.</li>
</ul>
<p><strong> </strong></p>
<p>The health care industry has made great strides in technology for in-home care clients over the past decade.  For more information on how to coordinate a loved one&#8217;s care at home, <a href="http://www.aagingbetter.com/contact/">contact us</a> or call <strong>AAging Better In-Home Care</strong> at (208) 777-0308 in the Coeur d’Alene, Post Falls or Hayden areas, (208) 263-7889 in the Sandpoint, Bonners Ferry or Priest River areas, or (208) 784-1505 in the Kellogg, Wallace or Pinehurst areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aagingbetter.com/2012/02/20/high-tech-care-coordination-for-in-home-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Long-Term Care: Things to Consider</title>
		<link>http://www.aagingbetter.com/2012/02/13/planning-for-long-term-care-things-to-consider/</link>
		<comments>http://www.aagingbetter.com/2012/02/13/planning-for-long-term-care-things-to-consider/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:51:04 +0000</pubDate>
		<dc:creator>aagingbetter</dc:creator>
				<category><![CDATA[Activities of Daily Living]]></category>
		<category><![CDATA[Care Coordination]]></category>
		<category><![CDATA[Care Plans]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Family Caregiver]]></category>
		<category><![CDATA[Geriatric Care Management]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[In-Home Care]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Senior Needs]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<category><![CDATA[caregiver burnout]]></category>
		<category><![CDATA[Caregiver health]]></category>
		<category><![CDATA[Caregiver stress]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[Family caregivers]]></category>
		<category><![CDATA[frail elderly]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[Long-term care]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Senior needs]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.aagingbetter.com/?p=740</guid>
		<description><![CDATA[As individuals age, the ability to perform certain everyday activities usually begins to falter in the sixth or seventh decades of life, often to the point that extra assistance in maintaining a home or personal needs become essential to remain safely at home.  For family members, understanding the care needs of older loved ones and [...]]]></description>
			<content:encoded><![CDATA[<p>As individuals age, the ability to perform certain everyday activities usually begins to falter in the sixth or seventh decades of life, often to the point that extra assistance in maintaining a home or personal needs become essential to remain safely at home.  For family members, understanding the care needs of older loved ones and what is involved with different levels of care is an important first step in coordinating a long-term care plan.   The activities of daily living (ADLs) are often the first items of care that an elderly person will require help with.  Traditionally, these include but are not limited to:</p>
<ul>
<li>Assistance with Bathing</li>
<li>Assistance with Dressing</li>
<li>Assistance with Grooming or Personal hygiene</li>
<li>Exercise</li>
<li>Walking, transfers and repositioning</li>
<li>Meal planning and preparation</li>
<li>Housekeeping&#8211;cleaning and laundry</li>
</ul>
<p>Other non-medical services that may need to be included in a &#8220;Plan of Care&#8221; for the elderly or disabled individuals are companionship services, as well as respite services that are designed to provide relief and &#8220;a break&#8221; for a family caregiver who may be caring for a loved one.  In-home care agencies, like <strong>AAging Better In-Home Care,</strong> are valuable resources for families to consult and discuss what services or accommodations might be needed.  Our agency provides a <span style="text-decoration: underline;">free </span>in-home assessment to determine the care requirements of each new client and then works closely with the client or family member/s to develop a Plan of Care, provide guidance along the way, and implement and monitor continuing care and services.  As industry experts, in-home care agencies know how to maximize available resources to assure that all needs are met and that the care provided at home ensures a safe, comfortable, and enjoyable environment for the loved one.</p>
<p>At <strong>AAging Better</strong>, we take pride in helping families coordinate long-term care for their aging loved ones.  To find out more about our services, <a href="http://www.aagingbetter.com/contact/">contact us</a> online or call us at (208) 777-0308 in the Coeur d’Alene, Post Falls or Hayden areas, (208) 263-7889 in the Sandpoint, Bonners Ferry or Priest River areas, or (208) 784-1505 in the Kellogg, Wallace or Pinehurst areas.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aagingbetter.com/2012/02/13/planning-for-long-term-care-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Finance Long-Term Care</title>
		<link>http://www.aagingbetter.com/2012/02/06/how-to-finance-long-term-care/</link>
		<comments>http://www.aagingbetter.com/2012/02/06/how-to-finance-long-term-care/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:22:33 +0000</pubDate>
		<dc:creator>aagingbetter</dc:creator>
				<category><![CDATA[Care Coordination]]></category>
		<category><![CDATA[Financial Issues with Seniors]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[In-Home Care]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Long-Term Care Insurance]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Long-term care]]></category>
		<category><![CDATA[Long-term care insurance]]></category>
		<category><![CDATA[Payment of In-Home Care]]></category>

		<guid isPermaLink="false">http://www.aagingbetter.com/?p=737</guid>
		<description><![CDATA[Care coordination can often feel like a juggling act.   Coordinating long-term care means taking into consideration many aspects, like care in the home care, medical care or necessary home modifications.  But if you are in the midst of coordinating care for yourself or a loved one, one of the most important items on your checklist [...]]]></description>
			<content:encoded><![CDATA[<p>Care coordination can often feel like a juggling act.   Coordinating long-term care means taking into consideration many aspects, like care in the home care, medical care or necessary home modifications.  But if you are in the midst of coordinating care for yourself or a loved one, one of the most important items on your checklist should be financial planning.  Many people are confused as to what certain services cost and what is covered by Medicare, Medicaid or Long-Term Care insurance, which can lead to having insufficient funds for care needs.  Including financial planning in your long-term care planning will protect your retirement assets, reduce your dependency on family members or others, and help control what kind of care you receive.</p>
<p>Home care agencies, like <strong>AAging Better In-Home Care </strong>of North Idaho,<strong> </strong>are valuable resources to use when planning your finances because agencies such as ours can help you address what services are covered under different programs like Medicare and Medicaid.  When discussing financial planning with a home care agency be sure to:</p>
<ul>
<li>Ask that they go over the various payment options.  Many people dealing with long-term care for the first time are under the impression that Medicare or Medicaid will cover the costs of all their care—which is not accurate in many circumstances.  Companies such as AAging Better In-Home Care can direct you toward the different governmental agencies that can help you begin the process of creating realistic financial plans for in-home care.</li>
</ul>
<ul>
<li>Ask about state programs.  Many states have special programs that offer funding to those with special needs and require home care.  Home care agencies know their state&#8217;s programs and should be able to identify if you or your loved one qualify for any special funding.  In some circumstances, these programs are available to residents regardless of income level.</li>
</ul>
<ul>
<li>Ask what can be covered by your insurance.  Some insurance plans include long-term care policies, which can subsidize the policy holder&#8217;s home care costs.</li>
</ul>
<p>For more information about financial planning for your long-term care, contact AAging Better In-Home Care online or call us at (208) 777-0308 in the Coeur d’Alene, Post Falls or Hayden areas, (208) 263-7889 in the Sandpoint, Bonners Ferry or Priest River areas, or (208) 784-1505 in the Kellogg, Wallace or Pinehurst areas.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aagingbetter.com/2012/02/06/how-to-finance-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Assess In-Home Care Needs</title>
		<link>http://www.aagingbetter.com/2012/01/23/how-to-assess-in-home-care-needs/</link>
		<comments>http://www.aagingbetter.com/2012/01/23/how-to-assess-in-home-care-needs/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:28:43 +0000</pubDate>
		<dc:creator>aagingbetter</dc:creator>
				<category><![CDATA[Activities of Daily Living]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[In-Home Care]]></category>
		<category><![CDATA[Meal Preparation]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Nutritional Needs]]></category>
		<category><![CDATA[Senior Needs]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<category><![CDATA[frail elderly]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Senior Resources]]></category>

		<guid isPermaLink="false">http://www.aagingbetter.com/?p=734</guid>
		<description><![CDATA[If you or a loved one has made the decision to age in place and receive in-home care, the next step is to assess the level of care that you will require.  There is a classic assessment test called the Lawton Instrumental Activities of Daily Living Scale, developed to help professional caregivers assess the level [...]]]></description>
			<content:encoded><![CDATA[<p>If you or a loved one has made the decision to age in place and receive in-home care, the next step is to assess the level of care that you will require.  There is a classic assessment test called the Lawton Instrumental Activities of Daily Living Scale, developed to help professional caregivers assess the level of assistance needed in the home.  However, the following is a list of some of the main daily activities that anyone can use to help determine theirs or their loved one&#8217;s in-home care needs.</p>
<ul>
<li><strong>Ability to use a telephone:</strong> This is an important function for seniors in the event of an emergency.  If the senior can operate a phone, look up phone numbers, and dial a few well-known numbers, he or she may not need assistance in this area.  However, if the senior can only answer the phone, but not dial, or cannot use a phone at all, this is a strong indication that some level of in-home assistance is needed.</li>
<li><strong>Shopping:</strong> Depending on mobility, some seniors may be able to shop for themselves, while others may need someone to accompany them to the store or to have their shopping done by a home caregiver.  This, along with meal preparation, is one of the primary services we at  AAging Better In-Home Care offer our clients.</li>
<li><strong>Food preparation:</strong> Proper nutrition is important for aging seniors, and you may find that your loved ones are not maintaining an adequate diet from the meals they prepare for themselves.  If this is the case, they may need assistance with meal and snack preparation.</li>
<li><strong>Housekeeping:</strong> Daily household chores can be daunting for most frail seniors.  This is an area where many home-care clients require assistance to help maintain the proper upkeep and safety of their homes.  Again, this is one of the primary services we offer.</li>
<li><strong>Medication responsibilities:</strong> A certain amount of memory loss is common with aging, so many seniors feel the need to have medication reminders.  This is one of the most frequent services we offer to clients in their homes or those already in Assisted Living Facilities.  For seniors with Alzheimer’s disease or dementia, this assistance is particularly important.</li>
</ul>
<p>Seniors will likely find that, as they age, their need for assistance in many areas of daily living will increase.  Contact<a href="#_msocom_1"><a href="http://www.aagingbetter.com/contact/"></a></a> <strong>Aaging Better In-Home Care</strong> for further details about how we can help assess your in-home care needs and to discuss the many different options for care.  <a href="http://www.aagingbetter.com/contact/">Contact us online</a> or call<strong> </strong>us at <strong>(208)</strong> <strong>777-0308 </strong>in the Coeur d’Alene, Post Falls or Hayden areas, <strong>(208) 263-7889</strong> in the Sandpoint, Bonners Ferry or Priest River areas, or <strong>(208) 784-1505</strong> in the Kellogg, Wallace or Pinehurst areas.</p>
<div>
<hr size="1" />
<div>
<div>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aagingbetter.com/2012/01/23/how-to-assess-in-home-care-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining the Right Care for Your Needs</title>
		<link>http://www.aagingbetter.com/2012/01/16/determining-the-right-care-for-your-needs/</link>
		<comments>http://www.aagingbetter.com/2012/01/16/determining-the-right-care-for-your-needs/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:12:56 +0000</pubDate>
		<dc:creator>aagingbetter</dc:creator>
				<category><![CDATA[Activities of Daily Living]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[In-Home Care]]></category>
		<category><![CDATA[Meal Preparation]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Senior Needs]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Caregiver health]]></category>
		<category><![CDATA[Employee caregivers]]></category>
		<category><![CDATA[Family caregivers]]></category>
		<category><![CDATA[frail elderly]]></category>
		<category><![CDATA[home care planning]]></category>

		<guid isPermaLink="false">http://www.aagingbetter.com/?p=729</guid>
		<description><![CDATA[Home care providers offer many services to help meet an individual&#8217;s care needs and to help him or her age or recover safely and comfortably at home.  Determining just what services the person requires, however, can be a bit overwhelming.  We&#8217;ve broken down some of the main functions and ability levels that we take into [...]]]></description>
			<content:encoded><![CDATA[<p>Home care providers offer many services to help meet an individual&#8217;s care needs and to help him or her age or recover safely and comfortably at home.  Determining just what services the person requires, however, can be a bit overwhelming.  We&#8217;ve broken down some of the main functions and ability levels that we take into account when recommending either limited or full-time home care to help you in researching options.</p>
<p><strong>Minimal to Minor Care at Home: </strong></p>
<ul>
<li><strong>Emergency      Responsiveness: </strong>The individual is able to negotiate stairs, call for      assistance or respond appropriately to someone helping him or her during      an emergency.</li>
<li><strong>Mobility: </strong>The      individual is able to walk and transfer himself or herself from a bed or      chair independently with infrequent falling.</li>
<li><strong>Activities of Daily      Living (bathing, dressing, feeding, etc.):</strong> The individual is able to      accomplish most activities with little help; perhaps needs assistance with      meals or housekeeping, or reminders about medications, assistance      grooming, etc.</li>
<li><strong>Mental Status: </strong>The      individual has little to no mental impairment.</li>
</ul>
<p><strong>Move to Full-time Care at Home:</strong></p>
<ul>
<li><strong>Emergency Responsiveness:</strong> The individual needs definite or major assistance in the event of an emergency.</li>
<li><strong>Mobility: </strong>The individual is prone to falls and needs either stand-by or full assistance walking or transferring.</li>
<li><strong>Activities of Daily Living: </strong>The individual needs reminders and/or full assistance with many or all activities of daily living.</li>
<li><strong>Mental Status: </strong>The individual has mild to moderate memory impairment, becomes disoriented often, and/or exhibits mild confusion.</li>
</ul>
<p>If the individual is in need of full, round-the-clock assistance, our agency is well equipped to offer this service to families or the individual.  However, if significant dementia or Alzheimers is a large part of the picture, family members may want to consider an assisted living facility.  If your family needs further guidance in determining the level of care for a relative, <strong>Aaging Better In-Home Care </strong>is happy to help.  Contact us <a href="http://www.aagingbetter.com/contact/">online</a> or call<strong> </strong>us at <strong>(208)</strong> <strong>777-0308 </strong>in the Coeur d’Alene, Post Falls or Hayden areas, <strong>(208) 263-7889</strong> in the Sandpoint, Bonners Ferry or Priest River areas, or <strong>(208) 784-1505</strong> in the Kellogg, Wallace or Pinehurst areas.</p>
<p>&nbsp;</p>
<div>
<hr size="1" />
<div>
<div>
<p><a href="#_msoanchor_1">[M1]</a>Link to contact page</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aagingbetter.com/2012/01/16/determining-the-right-care-for-your-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tech Home Care Options</title>
		<link>http://www.aagingbetter.com/2012/01/09/high-tech-home-care-options/</link>
		<comments>http://www.aagingbetter.com/2012/01/09/high-tech-home-care-options/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:45:57 +0000</pubDate>
		<dc:creator>aagingbetter</dc:creator>
				<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[In-Home Care]]></category>
		<category><![CDATA[Lifeline Program]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webcams]]></category>
		<category><![CDATA[frail elderly]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[LifeLine Program]]></category>
		<category><![CDATA[Sensor monitors]]></category>

		<guid isPermaLink="false">http://www.aagingbetter.com/?p=727</guid>
		<description><![CDATA[One of the biggest benefits of aging in place in this day and age is that technology can make nearly anything possible!  There are numerous high-tech tools to make the home safer for aging seniors, which, in turn, brings peace of mind to their friends and family.  The following are a few devices to consider [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest benefits of aging in place in this day and age is that technology can make nearly anything possible!  There are numerous high-tech tools to make the home safer for aging seniors, which, in turn, brings peace of mind to their friends and family.  The following are a few devices to consider for loved ones receiving in-home care:</p>
<ul>
<li><strong>Webcams: </strong>Installing      webcams throughout the home allows both family members and caregivers the      ability to virtually check in on the senior at any time.  Webcams also      allow family members who live far way to video chat with their loved ones.  While the issue of privacy is of concern, this technology has proven to be a life-saver in some instances where the loved one has fallen and been unable to get up.  Where webcams have  been installed in instances like this, families have been very happy with the results.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Sensor Monitors: </strong>In      conjunction with webcams, sensors can be placed throughout the home to      track movement.  These are particularly handy for seniors with ambulation      or wandering issues, such as someone with mild Alzheimers or dementia that is not advanced enough to require institutionalization.   Most sensor      systems connect to a TV or computer monitor and an internet connection so that the company monitoring the sensors can detect anything out of the ordinary and contact family members or a response team quickly.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Medical Alert Pendants: </strong>These handy devices are becoming increasingly popular with seniors and disabled individuals as this technology continues to be updated to increase their effectiveness.  They are worn by the subscriber and      a button is pressed in the event of a fall or other emergency,      connecting the senior to 911 or another emergency response service.  The cost is usually around $25-$30 per month for subscribers.  Kootenai Medical offers this technology via its Lifeline Program in Coeur d&#8217;Alene.  A call to this office can get an appointment for a technician to come out to the subscriber&#8217;s home and set up the call pendant.  It does require a land line (phone), however.   Currently, this technology does not work with cell phones.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Automatic Pill      Reminders/Dispensers: </strong>These are perfect for patients with dementia or      Alzheimer’s disease.  An alarm in the pill dispenser goes off, alerting the senior to take his or      her medication by voice message, and dispenses the correct dosage.  If the      senior misses a dose, an alert is sent to the caregiver after 90 minutes.</li>
</ul>
<p>Technology is increasing the level of independence that seniors can experience in their homes.  For more information on these home care options, contact <strong>AAging Better In-Home Care </strong><a href="http://www.aagingbetter.com/contact/">online</a> or call<strong> </strong>us at <strong>(208)</strong> <strong>777-0308 </strong>in the Coeur d’Alene, Post Falls or Hayden areas, <strong>(208) 263-7889</strong> in the Sandpoint, Bonners Ferry or Priest River areas, or <strong>(208) 784-1505</strong> in the Kellogg, Wallace or Pinehurst areas.</p>
<div>
<hr size="1" />
<div>
<div>
<p><a href="#_msoanchor_1">[M1]</a>Link to contact page</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aagingbetter.com/2012/01/09/high-tech-home-care-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for In-Home Care</title>
		<link>http://www.aagingbetter.com/2012/01/02/options-for-in-home-care/</link>
		<comments>http://www.aagingbetter.com/2012/01/02/options-for-in-home-care/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:10:56 +0000</pubDate>
		<dc:creator>aagingbetter</dc:creator>
				<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Family Caregiver]]></category>
		<category><![CDATA[Geriatric Care Management]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Health care]]></category>
		<category><![CDATA[Hospice care]]></category>
		<category><![CDATA[In-Home Care]]></category>
		<category><![CDATA[Long-Term Care Insurance]]></category>
		<category><![CDATA[Meal Preparation]]></category>
		<category><![CDATA[Respite Care]]></category>
		<category><![CDATA[frail elderly]]></category>
		<category><![CDATA[Long-term care insurance]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Senior needs]]></category>

		<guid isPermaLink="false">http://www.aagingbetter.com/?p=724</guid>
		<description><![CDATA[The choices for in-home care are virtually limitless; there are several different models and payment options depending on the type and amount of care an individual or a loved one requires.  So how do you know what kind of care is right for you or your relative?  Some of the main models of in-home care [...]]]></description>
			<content:encoded><![CDATA[<p>The choices for in-home care are virtually limitless; there are several different models and payment options depending on the type and amount of care an individual or a loved one requires.  So how do you know what kind of care is right for you or your relative?  Some of the main models of in-home care providers include:</p>
<ul>
<li><strong>Private Duty Care: </strong>Private      duty services are typically &#8220;non-medical&#8221; services that include housekeeping, transportation, laundry, meal preparation, shopping for groceries or personal care services, such as assistance with dressing, bathing or grooming.  It can also include care of those with dementia, like Alzheimer&#8217;s, or <em>respite care</em> for those family caregivers that need a little time away from caring for their loved one.  Private duty care services are usually paid for      directly by the client or his or her family.  Some services may be covered      by long-term care insurance, workers&#8217; compensation, or armed services      (Veterans Affairs) funding. An important thing to note, however, is that private duty      services are not covered by Medicare.  Private duty may be covered by Idaho&#8217;s <em>Medicaid Program</em> but the individual would have to contact the Eligibility Department in Coeur d&#8217;Alene to determine if they qualified for Medicaid services.  It&#8217;s usually a fairly long process to become approved.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Home Health Care: </strong>Home      health care is skilled nursing care that is usually required in the home      for treatment of an illness or injury – wound care, injections, diabetes or      blood pressure monitoring, and other treatments that require nursing      skills.  Home health care can also provide physical, respiratory,      occupational or speech therapy.  Unlike private duty care, many home health      services are covered under Medicare when it&#8217;s in conjunction with a discharge from the hospital, providing that specific conditions      are met.</li>
</ul>
<ul>
<li><strong>Geriatric Care      Management: </strong>Geriatric care managers handle the details of an      individual&#8217;s life or estate that fall outside the realms of direct care      providers, such as financial and estate management. They can also coordinate      care for an individual, mediate family communications, or assist with      moving to another living arrangement or closing up of a household.      Geriatric care management is traditionally an out-of-pocket expense.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Hospice Care: </strong>Hospice      care is a special type of in-home care, designed to provide comfort and      support for patients who are nearing the end of a terminal illness.      Hospice provides a range of services, including nursing, mental health,      and spiritual advising. Coverage for hospice care is typically offered by      most private insurance providers and through Medicare.</li>
</ul>
<p><strong> </strong></p>
<p>For more information about the different models of in-home care and what type of care is right for you, contact <strong>AAging Better In-Home Care </strong><a href="http://www.aagingbetter.com/contact/">online</a> or call<strong> </strong>us at <strong>(208)</strong> <strong>777-0308 </strong>in the Coeur d’Alene, Post Falls or Hayden areas, <strong>(208) 263-7889</strong> in the Sandpoint, Bonners Ferry or Priest River areas, or <strong>(208) 784-1505</strong> in the Kellogg, Wallace or Pinehurst areas.</p>
<div>
<hr size="1" />
<div>
<div>
<p><a href="#_msoanchor_1">[M1]</a>Link to contact page</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aagingbetter.com/2012/01/02/options-for-in-home-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly Nutritional Needs and a General Guide to Dietary Drink Supplements</title>
		<link>http://www.aagingbetter.com/2011/12/26/elderly-nutritional-needs-and-a-general-guide-to-dietary-drink-supplements/</link>
		<comments>http://www.aagingbetter.com/2011/12/26/elderly-nutritional-needs-and-a-general-guide-to-dietary-drink-supplements/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 00:48:42 +0000</pubDate>
		<dc:creator>aagingbetter</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[In-Home Care]]></category>
		<category><![CDATA[Meal Preparation]]></category>
		<category><![CDATA[Meals]]></category>
		<category><![CDATA[Nutritional Needs]]></category>
		<category><![CDATA[Senior Needs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frail elderly]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Senior needs]]></category>
		<category><![CDATA[Supplement Drinks]]></category>

		<guid isPermaLink="false">http://www.aagingbetter.com/?p=713</guid>
		<description><![CDATA[Malnutrition in the elderly is a serious issue, and drink supplements are often added to a diet to help seniors get the nutrients they need.  But how do supplements stack up to real food, and how do the top supplements compare to one another? Compared to “real food” options of low-fat yogurt and an orange [...]]]></description>
			<content:encoded><![CDATA[<p>Malnutrition in the elderly is a serious issue, and drink supplements are often added to a diet to help seniors get the nutrients they need.  But how do supplements stack up to real food, and how do the top supplements compare to one another?</p>
